Status |
Community | Geographic Region of Village |
Households |
Occupied Households | Local Network Medium | Estimated Cost Village | Middle Mile Medium | Middle Mile Source Location | Distance to Village in feet |
Estimated Cost Middle Mile | Estimated Cost Sum Total |
Survey Number |
Comments |
total Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unserved | Adak | Aleut | 452 | 51 | Fiber | $3,894,000 | Fiber Middle Mile -- Subsea (Repeatered) | Nikolski | 1,911,400 | $84,970,584 | $88,864,584 | 08.02. | 1 | |
Unserved | Akhiok | Kodiak | 44 | 31 | Fiber | $528,000 | Fiber Middle Mile -- Subsea | Old Harbor | 461,000 | $19,559,920 | $20,087,920 | 12.03. | 1 | |
Projects | Akiachak | Bethel | 134 | 106 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.001 | 0 | ||
Projects | Akiak | Bethel | 74 | 57 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.002 | 0 | ||
Projects | Akutan | Aleut | 80 | 69 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.003 | 0 | ||
Unserved | Alakanuk | Y-K Delta | 253 | 228 | Fiber | $2,252,250 | Fiber Middle Mile -- Riverbed | Emmonak | 52,800 | $3,706,080 | $5,958,330 | 32.08. | 1 | |
Projects | Alatna | Y-K Delta | 20 | 6 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.004 | 0 | ||
Unserved | Alcan Border | Interior | 18 | 13 | Fiber | $313,500 | Fiber Middle Mile -- Roadbed | AlCan 1 SplicePoint | 6,000 | $1,584,240 | $1,897,740 | 22.01. | 1 | |
Projects | Aleknagik | Dillingham | 117 | 48 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.005 | 0 | ||
Unserved | Aleneva | Kodiak | 4 | 4 | Fiber | $198,000 | Fiber Middle Mile -- Subsea | Ouzinkie | 96,100 | $5,430,992 | $5,628,992 | 38.01. | 1 | |
Unserved | Alexander Creek | Cook Inlet | 0 | 0 | $165,000 | Fiber Middle Mile -- HighVoltage Overlash | Pt McKinzie | 120,200 | $5,663,260 | $5,828,260 | 27.01. | Special secondary formula for different middle mile technology | 1 | |
Unserved | Alexander Creek | Cook Inlet | 40 | 15 | Fiber | $495,000 | Fiber Middle Mile -- Riverbed | Pt McKinzie | 33,700 | $2,897,195 | $3,392,195 | 27.01. | Alexander Creek, Alaska - Demographics - Population (liquisearch.com) | 1 |
Projects | Allakaket | Y-K Delta | 63 | 52 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.006 | 0 | ||
Served | Alpine | -20 | 0 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.001 | 0 | |||
Projects | Ambler | Northwest Arct | 100 | 80 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.007 | 0 | ||
Projects | Anaktuvuk Pass | North Slope | 112 | 89 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.008 | 0 | ||
Served | Anchor Point | 1,306 | 903 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.002 | 0 | |||
Served | Anchorage | 118,293 | 106,970 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.003 | 0 | |||
Served | Anderson | 146 | 61 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.004 | 0 | |||
Served | Angoon | 250 | 142 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.005 | 0 | |||
Unserved | Aniak | Y-K Delta | 225 | 148 | Fiber | $2,021,250 | Fiber Middle Mile -- Riverbed | Upper Kalskag | 171,200 | $8,720,320 | $10,741,570 | 15.01. | 1 | |
Unserved | Annette | Southeast | 10 | 4 | Fiber | $247,500 | Fiber Middle Mile -- Pole Line | Metlakatla | 35,800 | $3,016,130 | $3,263,630 | 37.01. | 1 | |
Unserved | Anvik | Interior | 49 | 33 | Fiber | $569,250 | Fiber Middle Mile -- Riverbed | Grayling | 102,700 | $5,819,345 | $6,388,595 | 31.08. | 1 | |
Unserved | Arctic Village | Interior | 96 | 70 | Fiber | $957,000 | Fiber Middle Mile -- Pole Line | Venetie | 491,400 | $22,310,790 | $23,267,790 | 18.04. | 1 | |
Unserved | Atka | Aleut | 16 | 9 | Fiber | $297,000 | Fiber Middle Mile -- Subsea | Nelson Lagoon Branching Unit | 354,900 | $15,451,728 | $15,748,728 | 08.03. | 1 | |
Projects | Atmautluak | Bethel | 38 | 31 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.009 | 0 | ||
Served | Atqasuk | 51 | 36 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.006 | 0 | |||
Unserved | Attu Station | Aleut | -20 | 0 | Fiber | $0 | In Progress | 0 | $0 | $0 | Oth.001 | 1 | ||
Served | Auke Bay (Part of Juneau) | 0 | 0 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.007 | 0 | |||
Served | Badger | 8,268 | 6,805 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.008 | 0 | |||
Served | Bear Creek | 716 | 481 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.009 | 0 | |||
Projects | Beaver | Y-K Delta | 84 | 47 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.010 | 0 | ||
Served | Belforski (Part of Kenai) | 0 | 0 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.010 | 0 | |||
Unserved | Beluga | Cook Inlet | 25 | 5 | Fiber | $371,250 | Fiber Middle Mile -- HighVoltage Overlash | Pt McKinzie | 0 | $0 | $371,250 | 27.03. | 1 | |
Projects | Bethel | Bethel | 2,576 | 2,026 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.011 | 0 | ||
Projects | Bettles | Y-K Delta | 20 | 2 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.012 | 0 | ||
Served | Big Delta | 352 | 247 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.011 | 0 | |||
Served | Big Lake | 2,579 | 1,040 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.012 | 0 | |||
Unserved | Birch Creek | Interior | 19 | 4 | Fiber | $321,750 | Fiber Middle Mile -- Ground Lay | Ft Yukon | 160,000 | $6,900,800 | $7,222,550 | 18.01. | 1 | |
Unserved | Birch Creek | Interior | 0 | 0 | Fiber | $165,000 | Fiber Middle Mile -- Riverbed | Ft Yukon | 24,100 | $2,490,635 | $2,655,635 | 18.01. | Special secondary formula for different middle mile technology | 1 |
Served | Birchwood (Part of Anchorage) | 0 | 0 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.013 | 0 | |||
Served | Bird (Part of Anchorage) | 0 | 0 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.014 | 0 | |||
Projects | Brevig Mission | Nome | 132 | 127 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.013 | 0 | ||
Projects | Buckland | Northwest Arct | 138 | 129 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.014 | 0 | ||
Served | Buffalo Soapstone | 361 | 298 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.015 | 0 | |||
Served | Butte | 1,257 | 1,131 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.016 | 0 | |||
Projects | Candle | Northwest Arct | -20 | 0 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.015 | 0 | ||
Served | Cantwell | 238 | 114 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.017 | 0 | |||
Unserved | Canyon Village | Interior | -20 | 0 | Fiber | $0 | In Progress | 0 | $0 | $0 | Oth.002 | 1 | ||
Removed | Cape Lisburne | 0 | 0 | $165,000 | N/A | N/A | 0 | $0 | $0 | Rem.001 | 0 | |||
Unserved | Cape Yakataga | Southeast | -20 | 0 | Fiber | $0 | In Progress | 0 | $0 | $0 | Oth.003 | 1 | ||
Unserved | Central | Interior | 170 | 28 | Fiber | $1,567,500 | Fiber Middle Mile -- Roadbed | Eagle Creek | 125,200 | $5,045,808 | $6,613,308 | 17.03. | 1 | |
Unserved | Chalkyitsik | Interior | 85 | 40 | Fiber | $866,250 | Fiber Middle Mile -- Ground Lay | Fort Yukon | 244,300 | $9,756,884 | $10,623,134 | 18.02. | 1 | |
Unserved | Chantanika | Interior | 20 | 10 | Fiber | $330,000 | Fiber Middle Mile -- Roadbed | Fox | 78,144 | $3,679,302 | $4,009,302 | 17.01. | 1 | |
Served | Chase | 217 | 0 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.018 | 0 | |||
Unserved | Chefornak | Y-K Delta | 87 | 75 | Fiber | $882,750 | Fiber Middle Mile -- Ground Lay | Kipnuk | 101,000 | $4,901,880 | $5,784,630 | 13.04. | 1 | |
Served | Chena Hot Springs | 3 | 3 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.019 | 0 | |||
Served | Chena Ridge | 2,827 | 2,401 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.020 | 0 | |||
Projects | Chenega | Chugach | 35 | 13 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.016 | 0 | ||
Unserved | Chevak | Y-K Delta | 184 | 140 | Fiber | $1,683,000 | Fiber Middle Mile -- Ground Lay | Hooper Bay | 100,200 | $4,874,776 | $6,557,776 | 04.08.01 | 1 | |
Unserved | Chickaloon | Cook Inlet | 231 | 98 | Fiber | $2,070,750 | Fiber Middle Mile -- Roadbed | MTA Fiber Glenn Highway | 17,800 | $1,926,912 | $3,997,662 | 39.01. | 1 | |
Unserved | Chicken | Interior | 19 | 7 | Fiber | $321,750 | Fiber Middle Mile -- Roadbed | MTA Splice Vault AlCan 1 | 342,144 | $11,345,862 | $11,667,612 | 19.01. | 1 | |
Projects | Chignik Bay | Lake and Peni | 80 | 16 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.017 | 0 | ||
Projects | Chignik Lagoon | Lake and Peni | 59 | 13 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.018 | 0 | ||
Projects | Chignik Lake | Lake and Peni | 43 | 20 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.019 | 0 | ||
Unserved | Chiniak | Kodiak | 30 | 24 | Fiber | $412,500 | Fiber Middle Mile -- Pole Line | ACS Splice Box Womens Bay Kodiak | 146,055 | $7,685,429 | $8,097,929 | 11.01. | 1 | |
Unserved | Chisana | Interior | 0 | 0 | Fiber | $165,000 | Fiber Middle Mile -- Pole Line | MTA Splice Vault AlCan 1 | 348,800 | $16,271,680 | $16,436,680 | 22.02. | 1 | |
Unserved | Chistochina | Copper River | 54 | 22 | Fiber | $610,500 | Fiber Middle Mile -- Pole Line | Tie into Fiber Along Tok Highway | 5,280 | $1,723,608 | $2,334,108 | 40.01. | 1 | |
Served | Chitina | 109 | 28 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.021 | 0 | |||
Unserved | Chuathbaluk | Y-K Delta | 41 | 28 | Fiber | $503,250 | Fiber Middle Mile -- Riverbed | Aniak | 59,800 | $4,002,530 | $4,505,780 | 15.02. | 1 | |
Served | Chugiak (Part of Anchorage) | 0 | 0 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.022 | 0 | |||
Unserved | Circle | Interior | 38 | 17 | Fiber | $478,500 | Fiber Middle Mile -- Roadbed | Central | 173,712 | $6,454,596 | $6,933,096 | 17.04. | 1 | |
Served | Clam Gulch | 165 | 101 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.023 | 0 | |||
Projects | Clarks Point | Dillingham | 48 | 14 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.020 | 0 | ||
Served | Clear | 3 | 3 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.024 | 0 | |||
Served | Clover Pass | 0 | 0 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.025 | 0 | |||
Projects | Coffman Cove | Prince of Wale | 229 | 89 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.021 | 0 | ||
Unserved | Cohoe | Cook Inlet | 993 | 572 | Fiber | $8,357,250 | Fiber Middle Mile -- Pole Line | HEA or ACS fiber at Sterling Highway | 80,609 | $4,913,791 | $13,271,041 | 41.01. | 1 | |
Projects | Cold Bay | Aleut | 130 | 86 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.022 | 0 | ||
Unserved | Coldfoot | Interior | 4 | 0 | Fiber | $198,000 | Fiber Middle Mile -- Pole Line | AT&T, GCI or QG at Dalton Highway | 5,280 | $1,723,608 | $1,921,608 | 42.01. | 1 | |
Served | College | 5,364 | 4,738 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.026 | 0 | |||
Unserved | Cooper Landing | Cook Inlet | 296 | 85 | Fiber | $2,607,000 | Fiber Middle Mile -- HighVoltage Overlash | HEA Sterling | 217,300 | $9,187,990 | $11,794,990 | 29.01. | 1 | |
Served | Copper Center | 198 | 91 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.027 | 0 | |||
Unserved | Copperville | Copper River | -20 | 0 | Fiber | $0 | In Progress | 0 | $0 | $0 | Oth.004 | 1 | ||
Served | Cordova | 878 | 663 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.028 | 0 | |||
Unserved | Council | Bering Straits | 34 | 0 | Fiber | $445,500 | Fiber Middle Mile -- Roadbed | Solomon | 210,000 | $7,508,400 | $7,953,900 | 03.02. | 1 | |
Projects | Covenant Life | Haines | 100 | 9 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.023 | 0 | ||
Underserved | Craig | Southeast | 596 | 504 | Fiber | $5,082,000 | N/A Fiber Exists | N/A | 0 | $0 | $5,082,000 | 61.01. | 1 | |
Unserved | Crooked Creek | Y-K Delta | 27 | 20 | Fiber | $387,750 | Fiber Middle Mile -- Riverbed | Chuathbaluk | 303,500 | $14,323,225 | $14,710,975 | 15.03. | 1 | |
Unserved | Crown Point | Cook Inlet | 56 | 24 | Fiber | $627,000 | Fiber Middle Mile -- Pole Line | Railbelt Fiber | 5,280 | $1,723,608 | $2,350,608 | 45.01. | 1 | |
Removed | Cube Cove | 0 | 0 | $165,000 | N/A | N/A | 0 | $0 | $0 | Rem.002 | 0 | |||
Projects | Deering | Northwest Arct | 54 | 36 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.024 | 0 | ||
Served | Delta Junction | 621 | 403 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.029 | 0 | |||
Unserved | Deltana | Interior | 945 | 693 | Fiber | $7,961,250 | Fiber Middle Mile -- Pole Line | Delta Junction | 35,000 | $2,982,250 | $10,943,500 | 43.01. | 1 | |
Served | Denali Park | 298 | 108 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.030 | 0 | |||
Served | Denali Village | 10 | 5 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.031 | 0 | |||
Served | Diamond Ridge | 676 | 504 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.032 | 0 | |||
Projects | Dillingham | Dillingham | 997 | 697 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.025 | 0 | ||
Unserved | Diomede | Bering Straits | 50 | 35 | Fiber | $577,500 | Fiber Middle Mile -- Subsea | Wales | 135,700 | $6,964,304 | $7,541,804 | 01.03. | 1 | |
Underserved | Dot Lake | Interior | 12 | 0 | Fiber | $264,000 | Fiber Middle Mile -- Pole Line | AlCan 1 SplicePoint | 5,280 | $1,723,608 | $1,987,608 | 44.01. | 1 | |
Unserved | Dry Creek | Interior | 104 | 71 | Fiber | $1,023,000 | Fiber Middle Mile -- Roadbed | AlCan 1 SplicePoint | 8,600 | $1,659,744 | $2,682,744 | 46.01. | 1 | |
Unserved | Eagle | Interior | 168 | 48 | Fiber | $1,551,000 | Fiber Middle Mile -- Roadbed | Chicken | 480,500 | $15,363,720 | $16,914,720 | 19.02. | 1 | |
Unserved | Eagle Creek | Interior | 2 | 1 | Fiber | $181,500 | Fiber Middle Mile -- Roadbed | Chantanika | 370,044 | $12,156,078 | $12,337,578 | 17.02. | 1 | |
Served | Eagle River (Part of Anchorage) | 0 | 0 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.033 | 0 | |||
Unserved | Eagle Village | Interior | 59 | 22 | Fiber | $651,750 | Fiber Middle Mile -- Roadbed | Eagle | 35,400 | $2,438,016 | $3,089,766 | 19.03. | 1 | |
Removed | Eareckson Station | 0 | 0 | $165,000 | N/A | N/A | 0 | $0 | $0 | Rem.003 | 0 | |||
Unserved | Edna Bay | Southeast | 31 | 16 | Fiber | $420,750 | Fiber Middle Mile -- Subsea | Naukati Bay | 155,300 | $7,723,216 | $8,143,966 | 35.03. | 1 | |
Projects | Eek | Bethel | 131 | 116 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.026 | 0 | ||
Unserved | Egegik | Bristol Bay | 281 | 7 | Fiber | $2,483,250 | Fiber Middle Mile -- Subsea | South Naknek | 307,600 | $13,620,272 | $16,103,522 | 07.02. | 1 | |
Removed | Eielson AFB | 0 | 0 | $165,000 | N/A | N/A | 0 | $0 | $0 | Rem.004 | 0 | |||
Unserved | Ekuk | Bristol Bay | 22 | 2 | Fiber | $346,500 | Fiber Middle Mile -- Ground Lay | Clarkes Point | 8,500 | $1,767,980 | $2,114,480 | 47.01. | 1 | |
Projects | Ekwok | Dillingham | 42 | 26 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.027 | 0 | ||
Unserved | Elfin Cove | Southeast | 51 | 12 | Fiber | $585,750 | Fiber Middle Mile -- Subsea | Hoonah | 238,900 | $10,960,208 | $11,545,958 | 33.04. | 1 | |
Unserved | Elim | Bering Straits | 67 | 55 | Fiber | $717,750 | Fiber Middle Mile -- Subsea | Golovin Branching Unit | 229,500 | $10,596,240 | $11,313,990 | 04.02. | 1 | |
Unserved | Emmonak | Y-K Delta | 309 | 275 | Fiber | $2,714,250 | Fiber Middle Mile -- Riverbed | Mountain Village | 388,220 | $17,911,117 | $20,625,367 | 32.07. | Chuloonawick Tribe | 1 |
Served | Ester | 1,132 | 814 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.034 | 0 | |||
Served | Eureka Roadhouse | 98 | 0 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.035 | 0 | |||
Projects | Evansville | Y-K Delta | 21 | 14 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.028 | 0 | ||
Unserved | Excursion Inlet | Southeast | 44 | 0 | Fiber | $528,000 | Fiber Middle Mile -- Subsea | Hoonah Branching Unit | 104,600 | $5,760,112 | $6,288,112 | 33.02. | 1 | |
Unserved | Eyak | Chugach | -20 | 0 | Fiber | $0 | In Progress | 0 | $0 | $0 | Oth.006 | 1 | ||
Served | Fairbanks | 13,233 | 11,175 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.036 | 0 | |||
Projects | False Pass | Aleut | 56 | 35 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.029 | 0 | ||
Served | Farm Loop | 763 | 728 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.037 | 0 | |||
Served | Farmers Loop | 2,433 | 2,186 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.038 | 0 | |||
Served | Ferry | 33 | 11 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.039 | 0 | |||
Served | Fishhook | 1,528 | 1,403 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.040 | 0 | |||
Unserved | Flat | Interior | -20 | 0 | Fiber | $0 | In Progress | 0 | $0 | $0 | Oth.007 | 1 | ||
Unserved | Fort Glen | Aleut | -20 | 0 | Fiber | $0 | In Progress | 0 | $0 | $0 | Oth.008 | 1 | ||
Removed | Fort Greeley | 0 | 0 | $165,000 | N/A | N/A | 0 | $0 | $0 | Rem.005 | 0 | |||
Removed | Fort Wainwright | 0 | 0 | $165,000 | N/A | N/A | 0 | $0 | $0 | Rem.006 | 0 | |||
Projects | Fort Yukon | Y-K Delta | 305 | 200 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.030 | 0 | ||
Unserved | Four Mile Road | Interior | 7 | 4 | Fiber | $222,750 | Fiber Middle Mile -- Pole Line | Parks Hwy Splice Point | 7,300 | $1,809,155 | $2,031,905 | 48.01. | 1 | |
Served | Fox | 136 | 64 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.041 | 0 | |||
Unserved | Fox River | Cook Inlet | 266 | 120 | Fiber | $2,359,500 | Fiber Middle Mile -- Pole Line | Fritz Cover | 65,100 | $4,256,985 | $6,616,485 | 30.02. | 1 | |
Unserved | Fritz Creek | Cook Inlet | 1,126 | 783 | Fiber | $9,454,500 | Fiber Middle Mile -- Pole Line | Kachemak | 62,000 | $4,125,700 | $13,580,200 | 30.01. | 1 | |
Unserved | Funny River | Cook Inlet | 1,052 | 501 | Fiber | $8,844,000 | Fiber Middle Mile -- HighVoltage Overlash | Soldotna | 56,500 | $3,350,950 | $12,194,950 | 29.02. | 1 | |
Served | Gakona | 154 | 79 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.042 | 0 | |||
Unserved | Galena | Interior | 275 | 192 | Fiber | $2,433,750 | Fiber Middle Mile -- Riverbed | Ruby | 276,000 | $13,158,600 | $15,592,350 | 31.03. | 1 | |
Unserved | Gambell | Bering Straits | 150 | 126 | Fiber | $1,402,500 | Fiber Middle Mile -- Subsea | Savoonga Branching Uit | 238,139 | $10,930,742 | $12,333,242 | 55.01. | 1 | |
Served | Gateway | 1,601 | 1,544 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.043 | 0 | |||
Served | Girdwood (Part of Anchorage) | 0 | 0 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.044 | 0 | |||
Served | Glacier View | 205 | 103 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.045 | 0 | |||
Served | Glennallen | 355 | 162 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.046 | 0 | |||
Unserved | Gold Sands Acre | Interior | 35 | 20 | Fiber | $453,750 | N/A Fiber Exists | N/A | 0 | $0 | $453,750 | 62.01. | 1 | |
Served | Goldstream | 2,145 | 1,567 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.047 | 0 | |||
Unserved | Golovin | Bering Straits | 68 | 48 | Fiber | $726,000 | Fiber Middle Mile -- Subsea | Nome | 712,000 | $29,278,640 | $30,004,640 | 04.01. | 1 | |
Unserved | GoodNews Bay | Y-K Delta | 40 | 33 | Fiber | $495,000 | Fiber Middle Mile -- Subsea | Platinum | 65,100 | $4,230,672 | $4,725,672 | 58.01. | 1 | |
Unserved | Grayling | Interior | 74 | 66 | Fiber | $775,500 | Fiber Middle Mile -- Riverbed | Kaltag | 612,944 | $27,428,178 | $28,203,678 | 31.07. | 1 | |
Served | Gulkana | 66 | 28 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.048 | 0 | |||
Unserved | Gustavus | Southeast | 486 | 185 | Fiber | $4,174,500 | Fiber Middle Mile -- Subsea | Excursion Inlet Branching Unit | 62,634 | $4,135,188 | $8,309,688 | 33.03. | 1 | |
Served | Haines | 882 | 625 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.049 | 0 | |||
Unserved | Halibut Cove | Cook Inlet | 205 | 68 | Fiber | $1,856,250 | Fiber Middle Mile -- Pole Line | Seldovia Village | 149,900 | $7,848,265 | $9,704,515 | 30.05. | 1 | |
Served | Happy Valley | 573 | 302 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.050 | 0 | |||
Served | Harding-Birch Lakes | 705 | 124 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.051 | 0 | |||
Served | Healy | 773 | 415 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.052 | 0 | |||
Projects | Healy Lake | 15 | 3 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.031 | 0 | |||
Projects | Hollis | Aleut | 87 | 87 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.032 | 0 | ||
Unserved | Holy Cross | Interior | 114 | 90 | Fiber | $1,105,500 | Fiber Middle Mile -- Riverbed | Anvik | 207,000 | $10,236,450 | $11,341,950 | 31.10. | 1 | |
Served | Homer | 3,056 | 2,408 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.053 | 0 | |||
Unserved | Hoonah | Southeast | 366 | 271 | Fiber | $3,184,500 | Fiber Middle Mile -- Subsea | Juneau | 329,000 | $14,448,880 | $17,633,380 | 33.01. | 1 | |
Unserved | Hooper Bay | Y-K Delta | 166 | 146 | Fiber | $1,534,500 | Fiber Middle Mile -- Subsea (Repeatered) | Stebbins | 1,408,336 | $63,057,116 | $64,591,616 | 04.08. | 1 | |
Unserved | Hope | Cook Inlet | 144 | 36 | Fiber | $1,353,000 | Fiber Middle Mile -- Pole Line | Sunrise | 46,900 | $3,486,215 | $4,839,215 | 28.02. | 1 | |
Served | Houston | 917 | 640 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.054 | 0 | |||
Projects | Hughes | Northwest Arct | 36 | 29 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.033 | 0 | ||
Projects | Huslia | Y-K Delta | 106 | 84 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.034 | 0 | ||
Underserved | Hydaburg | Southeast | 148 | 128 | Fiber | $1,386,000 | N/A Fiber Exists | N/A | 0 | $0 | $1,386,000 | 60.01. | 1 | |
Projects | Hyder | Prince of Wale | 75 | 12 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.035 | 0 | ||
Unserved | Igiugig | Bristol Bay | 26 | 19 | Fiber | $379,500 | N/A Fiber Exists | N/A | 0 | $0 | $379,500 | 63.01. | 1 | |
Unserved | Iliamna | Bristol Bay | 54 | 19 | Fiber | $610,500 | N/A Fiber Exists | N/A | 0 | $0 | $610,500 | 64.01. | 1 | |
Served | Indian (Part of Anchorage) | 0 | 0 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.055 | 0 | |||
Unserved | Ivanof Bay | Bristol Bay | 15 | 0 | Fiber | $288,750 | Fiber Middle Mile -- Subsea | Perryville | 133,000 | $6,859,760 | $7,148,510 | 09.01. | 1 | |
Removed | JBER | 0 | 0 | $165,000 | N/A | N/A | 0 | $0 | $0 | Rem.007 | 0 | |||
Served | Juneau/Douglas | 13,792 | 12,878 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.056 | 0 | |||
Served | Kachemak | 348 | 239 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.057 | 0 | |||
Unserved | Kake | Southeast | 257 | 165 | Fiber | $2,285,250 | Fiber Middle Mile -- Subsea | Angoon | 330,233 | $14,496,622 | $16,781,872 | 34.01. | 1 | |
Projects | Kaktovik | North Slope | 87 | 61 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.036 | 0 | ||
Served | Kalifornsky | 3,741 | 3,080 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.058 | 0 | |||
Unserved | Kaltag | Interior | 103 | 71 | Fiber | $1,014,750 | Fiber Middle Mile -- Riverbed | Nulato | 193,300 | $9,656,255 | $10,671,005 | 31.06. | 1 | |
Unserved | Karluk | Kodiak | 27 | 15 | Fiber | $387,750 | Fiber Middle Mile -- Subsea | Uyak | 122,000 | $6,433,840 | $6,821,590 | 10.02. | 1 | |
Projects | Kasaan | Prince of Wale | 42 | 33 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.037 | 0 | ||
Projects | Kasigluk | Aleut | 90 | 72 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.038 | 0 | ||
Served | Kasilof | 297 | 175 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.059 | 0 | |||
Served | Kenai | 3,368 | 2,945 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.060 | 0 | |||
Served | Kenny Lake | 271 | 86 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.061 | 0 | |||
Served | Ketchikan | 3,896 | 3,216 | $0 | N/A | N/A | 0 | $0 | $0 | Srv.062 | 0 | |||
Projects | Kiana | 119 | 77 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.039 | 0 | |||
Projects | King Cove | 386 | 335 | $0 | N/A | N/A | 0 | $0 | $0 | Prg.040 | 0 | |||
